| BOARD OF DIRECTORS |
| President | Scott Maxfield | Email |
| Vice President | Cindy Baron | Email |
| Secretary | Jodi Wells | Email |
| Treasurer | Jo Johnson | Email |
| Director of Recreation | Debbie Haycock | Email |
| Competition Director | Eric Blommer | Email |
|    Girls Assistant | Kathleen Sanders | Email |
|    Boys Assistant |   | Email |
| District 1 Chair (Salt Lake City) | Christopher Roemer | Email |
| District 2 Chair (SW Salt Lake County) | Trisha Roberts | Email |
| District 3 Chair (Sandy/Draper) | John Gygi | Email |
| District 4 Chair (Weber County) | David Mills | Email |
| District 5 Chair (Utah County) | Brian Smith | Email |
| District 6 Chair (Davis County) | Scott Hansen | Email |
| District 7 Chair (Cache/Box Elder Co) | Delon O. Brower | Email |
| Membership Services |   | Email |
| Programs Director |   | Email |
| State Youth Referee Administrator (SYRA) | Norm Williamson | Email |
| State Cup Chairperson | Bruce Cuppett | Email |
| Protest & Appeals | Kim Smith | Email |
| Disciplinary Chairperson | John Johnson | Email |
| Judical Officer | Mike Blackburn | Email |
| ODP Administrator | Judy Martin | Email |
| Risk Management Director | Debbie Haycock | Email |
| Rules & Revisions | Paul Burke | Email |
| Tournament Committee Chairperson | Mindy Wankier | Email |
| TOPSoccer Director | Sarah Smith | Email |
| Soccer Start | Mauricio Menjivar | Email |
| State Technical Director | Greg Maas | Email |
| Executive Director | Bobby Ginn | Email |
| District 1 - Salt Lake City |
| League 2 President |   | Email |
| League 7 President |   | Email |
| Firebirds Soccer Club | Christopher Roemer | Email |
| Murray Max | Paul Hezseltine | Email |
| Impact | Stephen Hull | Email |
| Park City Extreme | Bryan Fox | Email |
| District 2 - SW Salt Lake & Tooele Counties |
| League 9 President | Scott Morrill | Email |
| League 11 President | Amy Mortensen | Email |
| League 12 President | Rich Phillips | Email |
| League 13 President | Eric Wells/Monica Kelley | Email |
| League 34 President | Juan C. Canals | Email |
| League 43 President | Casey Walker | Email |
| USA | Justin Call | Email |
| District 3 - Sandy and Draper |
| League 14 President | Alan Mendel | Email |
| League 16 President | Spencer Bills | Email |
| League 17 President | Martin Villegas | Email |
| Sparta United | Ben Vandenhazel | Email |
| Utah Avalanche | Rocco Vitacca | Email |
| District 4 - Weber County |
| League 29 President | Richard Seaman | Email |
| League 30 President | Darrin Rumsey | Email |
| League 35 President | Melinda Stimpson | Email |
| La Roca | Pat Sebring | Email |
| Strikers | Dennis Hurst | Email |
| Wasatch Soccer Club | Bob Taylor | Email |
| Utah Steam | Russ Moody | Email |
| District 5 - Utah County |
| League 20 President | Steve Bowler | Email |
| League 21 President | Jeff Daun | Email |
| League 22 President | Paul Von Strahl | Email |
| League 23 President | Mike Tippets | Email |
| League 24 President | Gary McKibben | Email |
| League 26 President | David Josse | Email |
| UC Strikers | Lisa Jensen | Email |
| Celtic Storm | Steve Shallenberger | Email |
| District 6 - Davis County |
| League 41 President | Kelly Davis | Email |
| League 44 President | Denise Littlefield | Email |
| League 45 President | Matt Dalton | Email |
| League 46 President | Brandee Nadauld | Email |
| Club United | Peter Tesch | Email |
| UFC | JR Knight | Email |
| DFC | JTom Child | Email |
| District 7 - Cache/Box Elder Co |
| League 47 President | Brenton Hammons | Email |
| League 48 President | Dale Baker | Email |
| League 49 President | Michael Huff | Email |
| League 50 President | Brian Tippets | Email |
| CV Soccer Academy | Reine Akebrand | Email |
| At Large League - Southern Utah Soccer Association |
| League 27 President | Kyle Pasley | Email |
| Registrars |
| Utah State Registrar | Jodene Smith | Email |
| District 1 Registrar (Salt Lake City) | Deanna Naylor | Email |
| District 2 Registrar (SW Salt Lake County) | Leisa Vineyard | Email |
| District 3 Registrar (Sandy/Draper) | Liz Lowery | Email |
| District 4 Registrar (Weber County) | Shyre Creamer | Email |
| District 5 Registrar (Utah County) | Cindy Henderson | Email |
| District 6 Registrar (Davis County) | Brandi Nadauld | Email |
| District 7 Registrar (Cache/Box Elder Co) | Terri Baker | Email |
| St. George Registrar (Southern Utah) | Lori Cottam | Email |
| Clubs |
| Advantage | Dan Parkhurst | Email |
| Aftershocks | Jose Gallegos | Email |
| Black Diamond | Richard Breza | Email |
| Celtic Storm | Steve Shallenberger | Email |
| Club United | Peter Tesch | Email |
| CV Soccer Academy | Reine Akebrand | Email |
| Firebirds Soccer Club | Christopher Roemer | Email |
| Impact | Stephen Hull | Email |
| Lakers | Ed Cosnyka | Email |
| La Roca | Danny Parkhurst | Email |
| Mid Valley Magyk | Scott Morrill | Email |
| Murray Max | Paul Hezseltine | Email |
| Park City Extreme | Lisa Efinger | Email |
| Rampage | Lance Jorgensen | Email |
| Rangers | David Woolley | Email |
| Sparta United | Ben Vandenhazel | Email |
| Strikers | Brett Porter | Email |
| TC United | Casey Walker | Email |
| UC Strikers | Lisa Jensen | Email |
| UFC | JR Knight | Email |
| USA | Justin Call | Email |
| Utah Avalanche | Rocco Vitacca | Email |
| Utah Steam | Russ Moody | Email |
| Wasatch Thunder | Dave Wright | Email |
| West United | Amy Mortensen | Email |
| West Wind | Rich Phillips | Email |
| Competition Board |
| District 1 | Wayne Voorhes | Email |
| District 1 | Kendell Nelson | Email |
| District 2 | Nermin Sasivarevic | Email |
| District 2 | Eric Blommer | Email |
| District 3 | Ann Haertel | Email |
| District 3 | Jim Jaramillo | Email |
| District 4 | Nancy Christensen | Email |
| District 4 | Tracy Proulx | Email |
| District 5 | Kathleen Sanders | Email |
| District 5 | Ross Salmon | Email |
| District 6 | Chuck Miller | Email |
| District 6 | Dave Petersen | Email |
| District 7 | Kris Hamby | Email |
| District 7 | Sherri Dever | Email |
| Southern Utah | Lori Cottam | Email |