| BOARD OF DIRECTORS |
| President | Cindy Baron | Email |
| Vice President | John Gygi | Email |
| Secretary | Carol LaDamus | Email |
| Treasurer | Scott Dunkley | Email |
| Director of Recreation | Debbie Haycock | Email |
| Competition Director | Casey Walker | Email |
| District 1 Chair (Salt Lake City) | Loren Mott | Email |
| District 2 Chair (SW Salt Lake County) | Trisha Roberts | Email |
| District 3 Chair (Sandy/Draper) | Spencer Bills | Email |
| District 4 Chair (Weber County) | David Mills | Email |
| District 5 Chair (Utah County) | Brian Smith | Email |
| District 6 Chair (Davis County) | Richard Nordfors | Email |
| District 7 Chair (Cache/Box Elder Co) | Daryll DeWald | Email |
| State Youth Referee Administrator (SYRA) | Norm Williamson | Email |
| State Cup Chairperson | Bruce Cuppett | Email |
| Protest & Appeals | Kim Smith | Email |
| Disciplinary Chairperson |   | Email |
| Judical Officer | Mike Blackburn | Email |
| ODP Administrator |   | Email |
| Risk Management Director | Kim Galloway | Email |
| Rules & Revisions | Paul Burke | Email |
| Tournament Committee Chairperson | Pat Sebring | Email |
| TOPSoccer Director | Sarah Smith | Email |
| Soccer Start |   | Email |
| State Registrar | Jodene Smith | Email |
| State Technical Director | Greg Maas | Email |
| Executive Director | Drew Hiatt | Email |
| Technical Depart Coor. | Colette Albretsen | Email |
| District 1 - Salt Lake City |
| League 2 President | Orden Yost | Email |
| League 7 President | Orden Yost | Email |
| Firebirds FC | Ben Logue | Email |
| Murray Max | Steve O'Neill | Email |
| Impact | Stephen Hull | Email |
| Park City Extreme | Bryan Fox | Email |
| District 2 - SW Salt Lake & Tooele Counties |
| League 9 President | Scott Morrill | Email |
| League 11 President | Amy Mortensen | Email |
| League 12 President | Rich Phillips | Email |
| League 13 Pres/USA Rec | Eric Wells | Email |
| League 34 President | Juan C. Canals | Email |
| League 43 President | Casey Walker | Email |
| USA Comp | Justin Call | Email |
| District 3 - Sandy and Draper |
| League 14 President | Troy Atkin | Email |
| League 16 President | Ben Vandenhazel | Email |
| 2nd VO | John Johnson | Email |
| League 17 President | Martin Villegas | Email |
| Utah Avalanche | Joanna Barney | Email |
| District 4 - Weber County |
| League 29 President | Kirk Walker | Email |
| League 30 President | Darrin Rumsey | Email |
| League 35 President | Keith Toyn | Email |
| La Roca | Danny Parkhurst | Email |
| Strikers | Dennis Hurst | Email |
| Wasatch Soccer Club | Bob Taylor | Email |
| Rampage | Lance Jorgensen | Email |
| District 5 - Utah County |
| League 20 President | Steve Bowler | Email |
| League 21 President | Jeff Daun | Email |
| League 22 President | Paul Von Strahl | Email |
| League 23 President | Mike Tippets | Email |
| League 24 President | Gary McKibben |
Email |
| League 26 President | David Josse | Email |
| Utah Strikers | Lisa Jensen | Email |
| Celtic Storm | Michael Goodman | Email
|
| District 6 - Davis County |
| League 41 President | Meredith Sainsbury | Email |
| League 44 President | Denise Littlefield | Email |
| League 45 President | Matt Dalton | Email |
| League 46 President | Brandee Nadauld | Email |
| United Club | David Newman | Email |
| DFC | Tom Child | Email |
| UFC Club | Eric Landon | Email |
| District 7 - Cache/Box Elder Co |
| League 47 President | Brenton Hammons | Email |
| League 48 President | Dale Baker | Email |
| League 49 President | Cody Hansen | Email |
| League 50 President | Brian Tippets | Email |
| Infinity SC | Jeff Ginn | Email |
| At Large League - Southern Utah Soccer Association |
| League 27 President | Jerry Thomas | Email |
| Registrars |
| Utah State Registrar | Jodene Smith | Email |
| District 1 Registrar (Salt Lake City) | Deanna Naylor | Email |
| District 2 Registrar (SW Salt Lake County) | Suzanne Williamson | Email |
| District 3 Registrar (Sandy/Draper) | Heather Siddoway | Email |
| District 4 Registrar (Weber County) | Shyre Creamer | Email |
| District 5 Registrar (Utah County) | Becky Benson | Email |
| District 6 Registrar (Davis County) | Brandi Nadauld | Email |
| District 7 Registrar (Cache/Box Elder Co) | Terri Baker | Email |
| Impact Registrar | Cheri Jackson | Email |
| St. George Registrar (Southern Utah) | Lori Cottam | Email |
| Affiliated Clubs |
| Aftershocks | Jose Gallegos | Email |
| Black Diamond | Richard Breza | Email |
| Inter FC | Troy Atkin | Email |
| Mid Valley Magyk | Scott Morrill | Email |
| TC United | Jared College | Email |
| West United | Amy Mortensen | Email |
| Competition Board |
| Girls Sub Director | Kathy Sanders | Email |
| Boys Sub Director | Brian Smith | Email |
| District 1 |
Chris Madsen | Email |
| District 1 | Kendell Nelson | Email |
| District 2 | TBD | Email |
| District 2 | TBD | Email |
| District 3 | Jim "Bleu" Harper | Email |
| District 3 | Patrick Rennie | Email |
| District 4 | Dave Adams | Email |
| District 4 | Tracy Proulx | Email |
| District 5 | Ross Salmon | Email |
| District 6 | Eric Landon | Email |
| District 6 | David Newman | Email |
| District 7 | Jay Breckenridge | Email |
| District 7 | Toni Doneyr | Email |
| Southern Utah | Lori Cottam | Email |